For the twelfth edition of the Momentum Medical Scheme Tankwa Trek, presented by Biogen, South…
How to Follow the Momentum Health Tankwa Trek, presented by Biogen
The 2017 Momentum Health Tankwa Trek, presented by Biogen, takes place from the 10th to the 12th of February and sees a packed pro field take on the tough three stages. Here’s a list of who to watch and how to follow the race:
Men’s Teams | ||
Team Name | Rider Name | Twitter Handle |
CRAFT – ROCKY MOUNTAIN | Thorsten Keller | None |
Udo Bölts | @BoltsUdo | |
Bioracer SA | Brandon Stewart | @bsbrandon5 |
Shan Wilson | @shangwilson | |
Team Telkom | Waylon Woolcock | @waylon_za |
Hendrik Kruger | @hbkruger | |
Villamar Coffee Roastery | Tim Wilkins | @wilkinstim95 |
Stephan Senekal | @StephMtb4life | |
RED-E / Ryder | Konny Looser | @KonnyLooser |
Matt Beers | @MattBeers55 | |
Topeak Ergon Racing Team 1 | Kristian Hynek | @KristianHynek |
Alban Lakata | None | |
Topeak Ergon Racing Team 2 | Erik Kleinhans | @erikkleinhans |
Jeremiah Bishop | @JeremiahBishop | |
Investec Songo Specialized | Christoph Sauser | @sauserwind |
Sam Gaze | @samgazemtb | |
Team BULLS | Karl Platt | @Plattos |
Urs Huber | @huber_urs | |
Team BULLS 2 | Simon Stiebjahn | @Stiebi90 |
Tim Boehme | None | |
Goldwurst Power – BMC | Nicola Rohrbach | @nicolarohrbach |
Lukas Flückiger | @lukfluck | |
NAD Pro MTB | Gawie Combrinck | @Gawiecombrinck |
Nico Bell | @nicobellsracing | |
Concept Cyclery Balito – SCOTT Development | Thomas Jessop | @ThomasJessop16 |
Lucas Strittmatter | None | |
The TEAM | Robert Sim | None |
Doug Brown | None | |
Silverback Bulls Team | Martin Frey | @martintbs |
Martin Gluth | @MartinGluth |
Women’s Teams | ||
Team Name | Name | Twitter Handle |
Speed Structures | Marleen Lourens | @KeenMTBer |
Ann Harrison | @harrison_ann | |
OMX Pro Team | Mariske Strauss | @StraussMariske |
Yolande De Villiers | @YolandeDV7 | |
Meerendal CBC 1 | Hielke Elferink | @HielkeElferink |
Cornelia Hug | @conehug | |
Garmin Galileo Risk | Yolandi du Toit | @Yolandi_duToit |
Theresa Ralph | @TheresaRalph | |
Team Meerendal / CBC | Jennie Stenerhag | @jenniestenerhag |
Esther Süss | @bikesthi | |
dormakaba | Candice Lill | @Candice_MTB |
Vera Adrian | @VeraAdrian7 | |
Team Spur | Ariane Luthi | @ArianeLuthi |
Adelheid Morath | None |
The racing action will be live Tweeted by Oliver Munnik on the official race Twitter handle: @tankwatrek. So give us a follow there to stay updated!
Who'll conquer the #MerinoMonster? There's R10 000 up for grabs for the 1st men's & 1st women's team to summit the beast. #TankwaTrek pic.twitter.com/Ex0rdtYV3l
— Tankwa Trek (@tankwatrek) January 31, 2017
In addition to the live updates on Twitter you’ll be able to watch a daily highlights show on SuperSport every evening during the Momentum Health Tankwa Trek, presented by Biogen. The show will air at 20:00 on SuperSport 8 and here’s the full break-down of the Tankwa Trek’s TV schedule:
Schedule Date | Series | Episode | Schedule Time | Schedule End Time | Channel | Status |
10-Feb-17 | Momentum Health Tankwa Trek | Day 1 | 20:00 | 20:15 | SS8 | Premier |
11-Feb-17 | Momentum Health Tankwa Trek | Day 1 | 00:15 | 00:30 | SS8 | Repeat |
11-Feb-17 | Momentum Health Tankwa Trek | Day 1 | 06:00 | 06:15 | SS8 | Repeat |
11-Feb-17 | Momentum Health Tankwa Trek | Day 1 | 10:15 | 10:30 | SS8 | Repeat |
11-Feb-17 | Momentum Health Tankwa Trek | Day 1 | 16:40 | 16:55 | SS8 | Repeat |
11-Feb-17 | Momentum Health Tankwa Trek | Day 2 | 20:00 | 20:15 | SS8 | Premier |
12-Feb-17 | Momentum Health Tankwa Trek | Day 2 | 01:30 | 01:45 | SS8 | Repeat |
12-Feb-17 | Momentum Health Tankwa Trek | Day 2 | 05:45 | 06:00 | SS8 | Repeat |
12-Feb-17 | Momentum Health Tankwa Trek | Day 2 | 10:00 | 10:15 | SS8 | Repeat |
12-Feb-17 | Momentum Health Tankwa Trek | Day 2 | 13:55 | 14:10 | SS8 | Repeat |
12-Feb-17 | Momentum Health Tankwa Trek | Day 2 | 19:45 | 20:00 | SS8 | Repeat |
12-Feb-17 | Momentum Health Tankwa Trek | Day 3 | 20:00 | 20:15 | SS8 | Premier |
12-Feb-17 | Momentum Health Tankwa Trek | Day 3 | 22:15 | 22:30 | SS8 | Repeat |
13-Feb-17 | Momentum Health Tankwa Trek | Day 3 | 03:05 | 03:20 | SS8 | Repeat |
13-Feb-17 | Momentum Health Tankwa Trek | Day 3 | 06:00 | 06:15 | SS8 | Repeat |
13-Feb-17 | Momentum Health Tankwa Trek | Day 3 | 11:15 | 11:30 | SS8 | Repeat |
13-Feb-17 | Momentum Health Tankwa Trek | Day 3 | 16:30 | 16:45 | SS8 | Repeat |
13-Feb-17 | Momentum Health Tankwa Trek | Day 3 | 18:45 | 19:00 | SS8 | Repeat |
14-Feb-17 | Momentum Health Tankwa Trek | Day 1 | 16:00 | 16:15 | SS8 | Repeat |
14-Feb-17 | Momentum Health Tankwa Trek | Day 2 | 16:15 | 16:30 | SS8 | Repeat |
14-Feb-17 | Momentum Health Tankwa Trek | Day 3 | 16:30 | 16:45 | SS8 | Repeat |
14-Feb-17 | Momentum Health Tankwa Trek | Day 3 | 18:15 | 18:30 | SS8 | Repeat |
15-Feb-17 | Momentum Health Tankwa Trek | Day 1 | 10:30 | 10:45 | SS8 | Repeat |
15-Feb-17 | Momentum Health Tankwa Trek | Day 2 | 10:45 | 11:00 | SS8 | Repeat |
15-Feb-17 | Momentum Health Tankwa Trek | Day 3 | 11:00 | 11:15 | SS8 | Repeat |
16-Feb-17 | Momentum Health Tankwa Trek | Day 1 | 15:45 | 16:00 | SS8 | Repeat |
16-Feb-17 | Momentum Health Tankwa Trek | Day 2 | 16:00 | 16:15 | SS8 | Repeat |
16-Feb-17 | Momentum Health Tankwa Trek | Day 3 | 16:15 | 16:30 | SS8 | Repeat |
17-Feb-17 | Momentum Health Tankwa Trek | Day 1 | 21:00 | 21:15 | SS8 | Repeat |
17-Feb-17 | Momentum Health Tankwa Trek | Day 2 | 21:15 | 21:30 | SS8 | Repeat |
17-Feb-17 | Momentum Health Tankwa Trek | Day 3 | 21:30 | 21:45 | SS8 | Repeat |
19-Feb-17 | Momentum Health Tankwa Trek | Day 1 | 09:00 | 09:15 | SS8 | Repeat |
19-Feb-17 | Momentum Health Tankwa Trek | Day 2 | 09:15 | 09:30 | SS8 | Repeat |
19-Feb-17 | Momentum Health Tankwa Trek | Day 3 | 09:30 | 09:45 | SS8 | Repeat |
Catch the action from the @Momentum_za Health #TankwaTrek, presented by @BiogenSA on @SuperSportTV 8 at 20:00 every evening of the race. pic.twitter.com/a4wfLnTWxS
— Tankwa Trek (@tankwatrek) February 3, 2017
For riders at the Tankwa Trek Momentum Health are providing the opportunity to win tickets to see the Proteas take on India in the Momentum ODI series, or the Test and T20 series later this year. Plus they’re also giving away entries to some of the other cycling events they sponsor. To win these fantastic prizes riders need to take a photo of themselves performing the #TankwaLift and post the picture to Facebook, Twitter or Instagram and use the official hashtags: #TankwaTrek & #TankwaLift. Winners will be chosen daily.
Perform a #TankwaLift, take a photo & post it to Facebook, Twitter or Instagram with the hashtags: #TankwaTrek & #TankwaLift to win cricket tickets & event entries from Momentum Health.
Photo by Oakpics.com.